| Year | Winner | Institution |
|---|---|---|
| 2002 | Not awarded | |
| 2003 | Not awarded | |
| 2004 | Heather McGee | University of Tasmania |
| 2005 | Not awarded | |
| 2006 | Not awarded | |
| 2007 | Not awarded | |
| 2008 | James Musyoka | RMIT University |
| 2009 | Gabby Brown | University of Tasmania |
| 2010 | Cesar Tovar | University of Tasmania |
| 2011 | Andrew Farrell | University of Sydney |
| 2012 | Natasha Kolesnikoff | University of Adelaide |
| 2013 | Not awarded | |
| 2014 | Not awarded | |
| 2015 | Not awarded | |
| 2016 | Terence McGonigle | Telethon Institute for Child Health Research |
| 2017 | Not awarded | |
| 2018 | Not awarded | |
| 2019 | Not awarded |







