| Year | Winner | Institution |
|---|---|---|
| 2000 | Terence Poon | University of Sydney |
| Suzanne Sime | University of Sydney | |
| 2001 | Bernadette Bellette | University of Tasmania |
| Ritu Gupta | University of Sydney | |
| 2002 | Nita Agar | University of Sydney |
| Munif Allanson | University of Sydney | |
| Samantha Mead | Flinders University | |
| 2003 | Louise Dunn | University of Sydney |
| Lisa Kaminskas | University of Adelaide | |
| Matthew Knox | University of Sydney | |
| 2004 | Michael Stapelberg | University of Sydney |
| 2005 | Cristan Herbert | University of New South Wales |
| Karen Tsang | University of Sydney | |
| Gemma Williams | Deakin University | |
| 2006 | Heidi Lim | University of New South Wales |
| Heather McGee | University of Tasmania | |
| Keryn Simons | Flinders University | |
| Eleni Yiasemides | University of Sydney | |
| 2007 | Katie Dixon | University of Sydney |
| Geetha Sivapirabu | University of Sydney | |
| 2008 | Heather McGee | University of Tasmania |
| Vanessa Sequeira | University of Sydney | |
| 2009 | Georgia Frost | University of Sydney |
| Paul Sou | University of Sydney | |
| Cesar Tovar | University of Tasmania | |
| 2010 | Megan Whitnall | University of Sydney |
| Gabriella Brown | University of Tasmania | |
| 2011 | Sula Thanos | University of Sydney |
| Amy Suthers | Central Queensland University | |
| Shruti Saptarshi | James Cook University | |
| 2012 | Gabriella Brown | University of Tasmania |
| Royce Ng | Telethon Institute for Child Health Research | |
| 2013 | Katherine Herbert | University of Tasmania |
| 2014 | Felix Marsh-Wakefield | University of Sydney |
| 2015 | Artur Shariev | University of Sydney |
| 2016 | Clara Choi | University of Sydney |
| Benita Tse | University of Sydney | |
| 2017 | Amanda Patchett | University of Tasmania |
| 2018 | Not awarded | |
| 2019 | Not awarded |
The Kumar Awards commenced in 1997. Awards given from 1997-1999 were for student members of the Australian Society of Experimental Pathology, prior to the merger leading to the formation of MEPSA.







