Home | Conference Enquiries | Program and Speakers | Information | Accommodation | Activities | Transport | History | About Us | Contact Us | Membership | Membership Form (Word Doc) | Links | Photos | FAQ | Abstract Submissions | Registration Fees | Conference Registration | Login | Login Registration | Search | RSS
MEPSA Program 2005 Final (RTF, 94KB, PDF, 103KB)
| Session | Monday 28th November | Session | Tuesday 29th November | Session | Wednesday 30th November |
|---|---|---|---|---|---|
| 08:00-09:00 | Registration | 09:00-10:00 |
"Vitamin D metabolism - implications for bone and cancer physiology" Professor Howard Morris, Director, Hanson Institute |
Mutagenesis | |
| 09:00-09:15 | Welcome - Geoff Dandie | 09:00-09:40 | Liza Snow - Hormesis | ||
| 09:40-10:00 | Gemma Williams | ||||
| 10:00-10:20 | Liza Snow | ||||
| 10:20-10:40 | Robert Kozlovski | 10:40-11:00 | Barbara Sanderson | ||
| 09:15-10:15 | Wilhelm Lecture "Childhood atopic dermatitis; more than just a skin disease" Andrew Kemp, Professor of Paediatric Allergy, Department of Allergy, Immunology and Infectious Diseases, The Children’s Hospital Westmead |
10:00-10:30 |
"Treading a fine line - developing guidelines for vitamin D" A/Prof Rebecca Mason, Dept of Physiology, University of Sydney |
||
| 10:15-10:45 | Morning Tea | 10:30-11:00 | Morning Tea | 11:00-11:30 | Morning Tea/Posters |
| Immunology/Allergy | 11:00-12:30 | Special Symposium "Turning research into public health messages" Barbara Kirke, Joanne Rayner, Linda Foreman, Cancer Prevention Unit, Cancer Council SA |
Iron Metabolism | ||
| 10:45-11:05 | Ilse Daehn | 11:30-11:50 | Dong Fu | ||
| 11:05-11:25 | Imme Penttila | 11:50-12:10 | Louise Dunn | ||
| 11:25-11:45 | Cristan Herbert | 12:10-12:30 | Carolina Lopez | ||
| 11:45-12:05 | Simon Barry | ||||
| 12:05-12:25 | Prue Hart | ||||
| 12:30-13:30 | Lunch | 12:30-13:30 | Lunch | 12:30-13:30 | Lunch/Posters |
| Photobiology 1 | Photobiology 3 | Tissue Repair/Matrix Biology | |||
| 13:30-13:50 | Kasey Chan | 13:30-13:50 | Katie Dixon | 13:30-14:00 | Tim Rayner |
| 13:50-14:10 | Tien Huynh | 13:50-14:10 | Rhian Cope | 14:00-14:20 | Allison Cowin |
| 14:10-14:30 | Arash Javeri | 14:20-15:00 | Ray Rodgers | ||
| Special Symposium "Molecular genetics - tribute to Dr Geoff Grigg" | |||||
| 14:10-15:10 | Dr Geoff Grigg "A biased history of molecular genetics (and other things) over the last 60yrs" | ||||
| 14:30-15:00 | Afternoon Tea | 15:10-15:30 | Afternoon Tea | 15:00-15:15 | Awards and Close |
| Photobiology 2 |
15:30-16:00 |
Dr Robin Holliday "Epigenetics"" | |||
| 15:00-15:20 | Yasmin Renwick | 16:00-16:30 | Dr Deborah Rathjen "Genomics" | ||
| 15:20-15:40 | Munif Allanson | 16:30-17:00 | Prof. Leanna Read "Proteomics in practice" | ||
| 15:40-16:00 | Vivienne Reeve | 17:00-17:30 | Dr Michael Fenech "Genome health nutrigenomics" | ||
| 16:00-17:00 | AGM | 19:00 | Dinner - Board Room | ||
| 17:00-18:00 | Drinks at the Bar |